−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Le-boulanger — CC BY-SA 4.0 · license · via Wikimedia Commons
| Type | Battle rifle |
|---|---|
| Country of origin | United States |
| Manufacturer | ArmaLite · Artillerie-Inrichtingen (AI) · Colt's Manufacturing Company |
| Designer | Eugene Stoner |
| Produced | 1956–present |
| In service | 1960–1976 (Portugal) · 1958–1985 (Sudan) |
| Wars | Portuguese Colonial War · First Sudanese Civil War · Dominican Civil War · Operation Seroja · Second Sudanese Civil War · Militias-Comando Vermelho conflict |
| Used by | See AR-10 purchasers by country |
| No. built | 9,900 |
| Weight | 3.29–4.05 kg (7.25–8.9 lb) w/o magazine |
| Length | 1050 mm |
| Barrel length | 528 mm |
| Cartridge | 7.62×51mm NATO |
| Action | Gas-operated, closed rotating bolt, Stoner bolt and carrier piston |
| Feed | 20-round detachable box magazine |
| Muzzle velocity | 820 m/s |
| Rate of fire | 700 rounds/min (fully automatic), variable (semi-automatic) |
| Range | 600 m (700 m with A.I. 3.6× telescopic sight) |
Data from ArmaLite AR-10 (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY-SA 4.0 — Le-boulanger.
No caliber data available for this firearm.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.