−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: MathKnight and Zachi Evenor — CC BY 4.0 · license · via Wikimedia Commons
| Type | Anti-materiel rifle |
|---|---|
| Country of origin | United States |
| Manufacturer | Barrett Firearms Manufacturing |
| Designer | Ronnie Barrett |
| Designed | 1982 |
| Produced | 1982–present |
| In service | 1989–present |
| Used by | See Users |
| Weight | 29.7 lbs to 32.7 lbs |
| Length | 48 in to 57 in |
| Barrel length | 20 in to 29 in |
| Diameter | 16 mm |
| Cartridge | *.50 BMG *.416 Barrett |
| Action | Recoil-operated · rotating bolt |
| Feed | 5- or 10-round detachable box magazine |
| Muzzle velocity | 853 m/s |
| Range | 1800 m |
Data from Barrett M82 (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY 4.0 — MathKnight and Zachi Evenor.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.