−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Shistorybuff — CC BY-SA 4.0 · license · via Wikimedia Commons
| Type | Semi-automatic pistol |
|---|---|
| Country of origin | Italy |
| Manufacturer | Beretta |
| Designer | Beretta |
| Designed | 2016 |
| Produced | 2016–present |
| Variants | APX A0: APX RDO, APX Combat, APX Target, APX Centurion, APX Centurion Combat, APX Compact, APX Carry · APX A1: APX A1 Tactical, APX A1 Compact, APX A1 Compact Tactical, APX A1 Ported, APX A1 Carry |
| Unit cost | $499 |
| Weight | 800 g (9×19mm) · 820 g (.40 S&W) |
| Length | 192 mm |
| Barrel length | 108 mm |
| Width | 33 mm |
| Height | 142 mm |
| Cartridge | 9×19mm NATO · 9×21mm IMI · .40 S&W |
| Action | Locked breech, short recoil |
| Feed | 10, 15, 17, or 21-round detachable box magazine (9×19mm NATO) · 15-round detachable box magazine (9×21mm IMI) · 10, 13, 15, or 18-round detachable box magazine (.40 S&W) |
Data from Beretta APX (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY-SA 4.0 — Shistorybuff.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.