−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Rama — CC BY-SA 2.0 fr · license · via Wikimedia Commons
| Type | Bullpup assault rifle |
|---|---|
| Country of origin | France |
| Manufacturer | GIAT Industries |
| Designer | Paul Tellie |
| Designed | 1967–1971 |
| Produced | F1: 1975–2000 · G2: 1994–2000 |
| In service | 1978–present |
| Wars | See Conflicts |
| Used by | See Users |
| No. built | F1: 400,000 · G2: 10,000-15,000 |
| Variants | See Variants |
| Unit cost | F1: 1,500 €. G2: 3,000 € |
| Weight | 3.61 kg (F1) · 3.8 kg (G2) |
| Length | 757 mm · FAMAS Commando: 555 mm |
| Barrel length | 488 mm · FAMAS Commando: 285 mm |
| Cartridge | 5.56×45mm NATO |
| Action | Lever-delayed blowback |
| Feed | 25-round detachable box magazine (F1) · 30-round detachable box magazine (STANAG) (G2) |
| Muzzle velocity | 930 m/s (F1) · 925 m/s (G2) |
| Rate of fire | 900–1,100 rounds/min |
| Range | 300 m ("F1") · 450 m ("G2") |
| Maximum range | 3200 m |
Data from FAMAS (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY-SA 2.0 fr — Rama.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.