−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Shotgunlee — CC BY 3.0 · license · via Wikimedia Commons
| Type | Assault rifle (K2 & K2C1) · Carbine (K2C) |
|---|---|
| Country of origin | South Korea |
| Designer | Agency for Defense Development · Daewoo Precision Industries |
| Designed | 1972–1983 |
| Produced | 1982–present |
| In service | 1985–present |
| Wars | Gulf War · United Nations Operation in Somalia II · War in Afghanistan · Iraq War · Syrian Civil War |
| Used by | See Users |
| Variants | See Variants |
| Unit cost | US $727.00 |
| Weight | K2: · 3.4 kg (w/o magazine) K2C: · 3.3 kg (w/o magazine) K2C1: · 3.6 kg (w/o magazine) |
| Length | K2: · 980 mm (extended) · 730 mm (folded) K2C: · 880 mm (extended) · 790 mm (retracted) · 630 mm (folded) K2C1: · 1014 mm (extended) · 940 mm (retracted) · 730 mm (folded) |
| Barrel length | K2 & K2C1: · 465 mm · K2C: · 310 mm |
| Cartridge | 5.56×45mm NATO · .223 Remington |
| Action | Gas operated, Rotating bolt (long-stroke piston) |
| Feed | Various STANAG Magazines. |
| Muzzle velocity | 915 m/s (K100) · 875 m/s (K101) · 964 m/s (KM193) · 75.3 m/s (K200 & KM433 grenades) |
| Rate of fire | 700–900 rounds/min |
| Range | 600 m (K100, K2 & K2C1) · 500 m (K100, K2C) · 460 m (KM193) |
| Maximum range | 3,300 m (K100) · 2,653 m (KM193) |
Data from Daewoo Precision Industries K2 (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY 3.0 — Shotgunlee.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.