−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: User:J JMesserly — CC BY-SA 3.0 · license · via Wikimedia Commons
| Type | Heavy machine gun |
|---|---|
| Country of origin | Empire of Japan |
| Designer | Kijiro Nambu |
| Designed | 1932 |
| Produced | 1932–45 |
| In service | 1932–1950s |
| Wars | Second Sino-Japanese War · World War II · Hukbalahap Rebellion · Chinese Civil War · Indonesian National Revolution · First Indochina War · Korean War · Vietnam War |
| Used by | See Users |
| Weight | 55.3 kg w/ tripod |
| Length | 1156 mm |
| Barrel length | 721 mm |
| Cartridge | 7.7×58mm Type 92 |
| Action | Gas-operated |
| Feed | 30-round Hotchkiss-type metal strip |
| Muzzle velocity | 780 m/s |
| Rate of fire | 450–500 rounds per min |
| Range | 800 m |
| Maximum range | 4500 m |
Data from Type 92 heavy machine gun (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY-SA 3.0 — User:J JMesserly.
No caliber data available for this firearm.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.