−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Elshad — CC BY 4.0 · license · via Wikimedia Commons
| Type | Lever-action rifle |
|---|---|
| Country of origin | United States |
| Manufacturer | Marlin Firearms |
| Designer | John Mahlon Marlin |
| Designed | 1894 |
| Produced | 1894–present |
| Weight | * 6 lbs (2.72 kg) * 6.5 lbs (2.95 kg) |
| Length | * 36 in (914 mm) * 37.5 in (952 mm) * 39.5 in (1003 mm) |
| Barrel length | * 16.25 in (413 mm) * 18.5 in (470 mm) * 20 in (508 mm) * 22 in (559 mm) |
| Cartridge | *.218 Bee *.22 Magnum *.25-20 Winchester * .32-20 Winchester * .32 H&R Magnum * .38 Special * .357 Magnum * .41 Magnum * .44-40 Winchester * .44 Special * .44 Magnum *.45 Colt |
| Action | Lever action |
| Feed | 6-, 9-, or 10-shot tubular magazine |
Data from Marlin Model 1894 (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY 4.0 — Elshad.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.