−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Askild Antonsen — CC BY 2.0 · license · via Wikimedia Commons
| Type | * Semi-automatic pistol * Machine pistol/submachine gun (M712 Schnellfeuer) |
|---|---|
| Country of origin | German Empire |
| Manufacturer | * Mauser (Germany) * Taiyuan Arsenal, Taku Naval Arsenal and Hanyang Arsenal (China) * Beistegui Hermanos and Astra-Unceta y Cia SA (Spain) |
| Designer | * Feederle brothers (Fidel, Friedrich, and Josef) * Paul Mauser |
| Designed | 1895 |
| Produced | 1896–1937 |
| In service | 1896–1961 |
| Used by | See Users |
| No. built | 1,100,000+ |
| Variants | See Major variants |
| Weight | 1.13 kg |
| Action | Short recoil |
| Muzzle velocity | * 425 m/s 7.63×25mm * 350 m/s · 9×19mm |
| Rate of fire | 120 rounds per minute (semi-automatic) · 900-1000 rounds per minute (M712 Schnellfeuer) |
| Range | 150–200 m |
Data from Mauser C96 (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY 2.0 — Askild Antonsen.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.