−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Armémuseum (The Swedish Army Museum) — CC BY-SA 4.0 · license · via Wikimedia Commons
| Type | Bolt-action rifle |
|---|---|
| Country of origin | German Empire |
| Manufacturer | *Mauser *Deutsche Waffen und Munitionsfabriken *Haenel *Sauer & Sohn *Waffenwerke Oberspree *V. Chr. Schilling Co. *Steyr *Simson *Imperial Arsenals of Amberg, Danzig, Erfurt, Leipzig, and Spandau |
| Designer | Paul Mauser |
| Designed | 1895 |
| Produced | 1898–1918 |
| In service | 1898–1945 |
| Used by | See Users |
| No. built | 9,000,000+ |
| Variants | K98a, K98b, Kar98az |
| Weight | 4.09 kg with empty magazine Gewehr 98 · 3.50 kg Karabiner 98a |
| Length | 1250 mm Gewehr 98 · 1090 mm Karabiner 98a |
| Barrel length | 740 mm Gewehr 98 · 590 mm Karabiner 98a |
| Cartridge | M/88 until 1903, 7.92×57mm Mauser later |
| Action | Bolt action |
| Feed | 5-round stripper clips in an internal box magazine |
| Sights | Iron sights |
| Muzzle velocity | 639 m/s with M/88 · 878 m/s with 1903 pattern 9.9 g (154 gr) ball ammunition |
| Range | 500 m (with iron sights) · 1000 m (with optics) |
| Maximum range | 3735 m with S Patrone |
Data from Gewehr 98 (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY-SA 4.0 — Armémuseum (The Swedish Army Museum).
No caliber data available for this firearm.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.