−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Armémuseum (The Swedish Army Museum) — Public domain · via Wikimedia Commons
| Type | General-purpose machine gun |
|---|---|
| Country of origin | Nazi Germany |
| Manufacturer | * Rheinmetall-Borsig AG Soemmerda * Mauserwerke AG * Steyr-Daimler-Puch AG * Waffenwerke Brünn |
| Designer | Heinrich Vollmer |
| Designed | 1934 |
| Produced | 1935–1945 |
| In service | 1936–1945 (Wehrmacht service) · 1936–present (other militaries) |
| Used by | See Users |
| No. built | 577,120 |
| Unit cost | (1944) · EUR current equivalent |
| Weight | 12.1 kg · 32 kg (with tripod) |
| Length | 1219 mm |
| Barrel length | 627 mm |
| Cartridge | 7.92×57mm Mauser |
| Action | Recoil-operated, opened rotating bolt |
| Feed | 50/250-round Patronengurt 33, 34, or 34/41 model belt, 50-round Gurttrommel 34 drum, or 75-round drum magazine with modification |
| Muzzle velocity | 765 m/s (s.S. Patrone) |
| Rate of fire | 800–900 rounds/min · Early versions: 600–1,000 rounds/min selectable on pistol grip · MG 34"S": 1,500 rounds/min. · MG 34/41: 1,200 rounds/min. · Practical: 150 rounds/min |
| Range | 200 - sight adjustments · 3500 m with tripod and telescopic sight |
| Maximum range | 4700 m |
Data from MG 34 (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: Public domain — Armémuseum (The Swedish Army Museum).
No caliber data available for this firearm.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.