−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Joe Mabel — CC BY-SA 3.0 · license · via Wikimedia Commons
| Type | Bolt-action rifle |
|---|---|
| Country of origin | Empire of Japan |
| Designer | Arisaka Nariakira · Kijirō Nambu · Dōgane Giichi · Iwashita Kenzō |
| Designed | 1939 |
| Produced | 1939–1945 |
| In service | 1939–1945 (Japan) |
| Used by | See Users |
| No. built | ~3,500,000 |
| Variants | See Variants |
| Weight | 3.79 kg |
| Length | 1118 mm or 1258 mm |
| Barrel length | 657 mm |
| Cartridge | 7.7×58mm Arisaka · 7.92×57mm Mauser (KMT conversion) · .30-06 Springfield (South Korean/Thai conversion) · 7.62×39mm (Post-WW2 PRC conversion) |
| Action | Bolt action |
| Feed | 5-round internal box magazine, stripper clip loaded |
| Muzzle velocity | 2,477 ft/s |
| Range | 656 m with iron sight · 1500 m (short) with telescopic sight · 1700 m (long) with telescopic sight |
| Maximum range | 3400 m (7.7×58mm Arisaka) |
Data from Type 99 rifle (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY-SA 3.0 — Joe Mabel.
No caliber data available for this firearm.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.