−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: George Shuklin — CC BY-SA 1.0 · license · via Wikimedia Commons
| Type | Submachine gun |
|---|---|
| Country of origin | Soviet Union |
| Manufacturer | Numerous |
| Designer | Georgy Shpagin |
| Designed | 1941 |
| Produced | 1941–1947 (USSR) Mid 1940s–present (Other countries) |
| In service | 1941–present |
| Used by | See Users |
| No. built | Approx. 6,000,000 |
| Variants | See Variants |
| Weight | 3.63 kg (without magazine) |
| Length | 843 mm |
| Barrel length | 269 mm |
| Cartridge | 7.62×25mm Tokarev · 7.63×25mm Mauser · 9×19mm Parabellum (captured German versions) |
| Action | Blowback, open bolt |
| Feed | 35-round box magazine or 71-round drum magazine · 32-round box magazine (captured German versions) |
| Muzzle velocity | 488 m/s (1,600.6 ft/s) |
| Rate of fire | 1,250 RPM |
| Range | 150 m - 200 m |
Data from PPSh-41 (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY-SA 1.0 — George Shuklin.
No caliber data available for this firearm.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.