−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Digitallymade — CC BY 4.0 · license · via Wikimedia Commons
| Manufacturer | SIG Sauer, Exeter, NH, USA |
|---|---|
| Designed | 2011 |
| Produced | 2011–2017 |
| Variants | P290 with Laser, P290RS 9mm, P290RS .380 (both laser optional) |
| Weight | 465 g |
| Length | 140 mm |
| Barrel length | 74 mm |
| Width | 23 mm |
| Height | 99 mm |
| Cartridge | 9×19mm Parabellum · .380 ACP (P290RS only) |
| Action | Short Recoil Locked Breech |
| Feed | Box magazines: 6-round, 8-round |
| Rate of fire | Semi-automatic |
Data from SIG Sauer P290 (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY 4.0 — Digitallymade.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.