−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: George Shuklin — CC BY-SA 1.0 · license · via Wikimedia Commons
| Type | Heavy machine gun |
|---|---|
| Country of origin | Soviet Union |
| Manufacturer | Tula Arms Plant |
| Designer | Vasily Degtyaryov · Georgi Shpagin |
| Designed | 1938 |
| Produced | 1938–1980 (Soviet Union) |
| In service | 1938–present |
| Used by | See users |
| No. built | 1,000,000 |
| Variants | DShK 38/46 · Type 54 |
| Unit cost | US$2,250 (2012) |
| Weight | 34 kg (gun only) · 157 kg on wheeled mounting |
| Length | 1625 mm |
| Barrel length | 1070 mm |
| Cartridge | 12.7×108mm · 12.7×99mm NATO (Romania) |
| Action | Gas-operated, flapper locking |
| Feed | 50 round belt |
| Muzzle velocity | 850 m/s |
| Rate of fire | 600 rounds/min |
| Range | 2,000 m |
| Maximum range | 2,500 m |
Data from DShK (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY-SA 1.0 — George Shuklin.
No caliber data available for this firearm.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.