−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Armémuseum (The Swedish Army Museum) — CC BY-SA 4.0 · license · via Wikimedia Commons
| Type | Semi-automatic rifle |
|---|---|
| Country of origin | Soviet Union |
| Designer | Fedor Tokarev |
| Designed | 1938 (updated 1940) |
| Produced | 1938–1945 |
| In service | 1938–present (SVT-38) 1940–present (SVT-40) |
| Wars | Winter War · World War II · Korean War · Russo-Ukrainian War |
| Used by | See Users |
| No. built | SVT-38: 150,000 · SVT-40: 1,600,000 |
| Variants | SVT-38, SVT-40 |
| Weight | 3.85 kg unloaded |
| Length | 1226 mm |
| Barrel length | 625 mm |
| Cartridge | 7.62×54mmR |
| Action | Gas-operated short-stroke piston, tilting bolt |
| Feed | 10-round detachable box magazine |
| Muzzle velocity | 830 - (light bullet arr. 1908) |
| Range | 500 m, 1000 m+ (with scope) |
Data from SVT-40 (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: CC BY-SA 4.0 — Armémuseum (The Swedish Army Museum).
No caliber data available for this firearm.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.