−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Photo Courtesy of PEO Soldier — Public domain · via Wikimedia Commons
| Country of origin | United States |
|---|---|
| Designed | 1982–1993 |
| Produced | 1987–present |
| In service | 1994–present |
| Wars | See Conflicts |
| Used by | See Users |
| No. built | 500,000 (as of 2021) |
| Variants | See Variants |
| Unit cost | $700 (avg. cost) in 2012 · $647 per unit in 2015 |
| Barrel length | 14.5 in |
| Cartridge | 5.56×45mm NATO |
| Action | Gas-operated, closed rotating bolt, Stoner bolt and carrier piston |
| Feed | 30-round detachable STANAG magazine |
| Rate of fire | 700–970 rounds/min cyclic |
| Maximum range | 3600 m |
Data from M4 carbine (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: Public domain — Photo Courtesy of PEO Soldier.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.