Glock 19 Gen5 MOS
Ithaca Serial Number Lookup
Enter a Ithaca serial number to estimate the year it was made — using Ithaca's own published reference. It is an explicit first–last serial range, model by model and year by year (245 documented ranges, 1883–2005): your serial is matched against the interval Ithaca published for it, never guessed. Every result cites the chart row it came from.
Enter the number exactly as stamped — including any letter prefix.
Open the Ithaca serial lookup →How dating a Ithaca by serial number works
Most serial charts give one number per year. Ithaca is different, and using the wrong method gives the wrong year — so it is worth knowing what the chart actually asserts.
An explicit serial range per model and year
For every charted model year Ithaca publishes the first and last serial number of each year, for example a bracketed interval per year. That is the most precise form of this data: your serial is not merely compared against a boundary, it falls inside a documented interval. Where two published ranges overlap, the tool gives you the span rather than picking one.
Which Ithaca models this covers
The published chart covers 24 models across 245 ranges, and every one of them is listed on this page. There is no model beyond this table with data to search.
If your model is not listed, Ithaca has not published a serial chart for it — the tool will say so rather than guess.
Published Ithaca serial ranges
245 documented ranges across 24 models, straight from Ithaca's reference pages. Transcribed one row per chart section, exactly as published — the coverage note above states what is not here.
| Model | Year | Serial range |
|---|---|---|
| Americana Model | 1972 | A1–A2200 |
| Baker & NIG | 1883–1885 | 1–2447 |
| Baker & NIG | 1886 | 2448–4101 |
| Baker & NIG | 1887 | 4105–7003 |
| Bicentennial Model | 1976 | USA1–USA1975 |
| Centennial Trade Model | 1980–1983 | CENT1–CENT2500 |
| Charles Daly Model | 1985 | CD1001–CD1360 |
| Crass & NIG | 1888 | 7004–8787 |
| Crass & NIG | 1889 | 8788–10534 |
| Crass & NIG | 1892 | 17235–21999 |
| Crass & NIG | 1893 | 22000–25421 |
| Crass & NIG | 1894 | 25422–25759 |
| Crass & NIG | 1895 | 25760–27762 |
| Crass & NIG | 1896 | 27763–28713 |
| Crass & NIG | 1897 | 28714–30222 |
| Crass & NIG | 1898 | 30223–33026 |
| Crass & NIG | 1899 | 33027–38399 |
| Crass & NIG | 1900 | 38400–46627 |
| Crass & NIG | 1901 | 46628–61609 |
| Flues & NIG (double & single) | 1908 | 175000–182031 |
| Flues & NIG (double & single) | 1909 | 182032–192499 |
| Flues & NIG (double & single) | 1910 | 192500–205399 |
| Flues & NIG (double & single) | 1911 | 205400–216499 |
| Flues & NIG (double & single) | 1912 | 216500–230099 |
| Flues & NIG (double & single) | 1913 | 230100–242599 |
| Flues & NIG (double & single) | 1914 | 242600–256699 |
| Flues & NIG (double & single) | 1915 | 256700–268199 |
| Flues & NIG (double & single) | 1916 | 268200–276899 |
| Flues & NIG (double & single) | 1917 | 276900–289299 |
| Flues & NIG (double & single) | 1918 | 289300–299799 |
| Flues & NIG (double & single) | 1919 | 299800–315399 |
| Flues & NIG (double & single) | 1920 | 315400–343335 |
| Flues & NIG (double & single) | 1921 | 343336–356513 |
| Flues & NIG (double & single) | 1922 | 356514–361849 |
| Flues & NIG (double & single) | 1923 | 361900–372099 |
| Flues & NIG (double & single) | 1924 | 372100–390499 |
| Flues & NIG (double & single) | 1925 | 390500–398352 |
| Flues & NIG (double & single) | 1926 | 398353–398365 |
| King Ferry Special | 1990–1991 | KFS1–KFS200 |
| LAPD Commemorative Model | 1981 | LAPD1–LAPD1299 |
| Lefever A Grade | 1934 | 300000–300654 |
| Lefever A Grade | 1935 | 300655–301007 |
| Lefever A Grade | 1936 | 301008–301023 |
| Lefever A Grade | 1937 | 301024–301037 |
| Lefever A Grade | 1938 | 301038–301045 |
| Lefever A Grade | 1936 | 301050–301699 |
| Lefever A Grade | 1936 | 301700–302099 |
| Lefever A Grade | 1937 | 302100–302399 |
| Lefever A Grade | 1938 | 302400–302465 |
| Lefever A Grade | 1939 | 302466–302496 |
| Lefever Nitro Special | 1921 | 100000–101599 |
| Lefever Nitro Special | 1922 | 101600–119899 |
| Lefever Nitro Special | 1923 | 119900–158699 |
| Lefever Nitro Special | 1924 | 158700–185399 |
| Lefever Nitro Special | 1925 | 185400–214399 |
| Lefever Nitro Special | 1926 | 214400–233007 |
| Lefever Nitro Special | 1927 | 233100–252699 |
| Lefever Nitro Special | 1928 | 252700–272999 |
| Lefever Nitro Special | 1929 | 273300–297199 |
| Lefever Nitro Special | 1930 | 297200–298699 |
| Lefever Nitro Special | 1934 | 298650–299249 |
| Lefever Nitro Special | 1933 | 298700–298749 |
| Lefever Nitro Special | 1935 | 299250–299999 |
| Lefever Nitro Special | 1935 | 325000–327299 |
| Lefever Nitro Special | 1936 | 327300–336399 |
| Lefever Nitro Special | 1937 | 336400–345099 |
| Lefever Nitro Special | 1938 | 345100–345899 |
| Lefever Nitro Special | 1939 | 345900–347099 |
| Lefever Nitro Special | 1940 | 347100–353099 |
| Lefever Nitro Special | 1941 | 352100–354999 |
| Lefever Nitro Special | 1942 | 355000–356299 |
| Lefever Nitro Special | 1946 | 356300–357299 |
| Lefever Nitro Special | 1947 | 357300–361199 |
| Lefever single barrel | 1927 | 1–8505 |
| Lefever single barrel | 1928 | 8506–15759 |
| Lefever single barrel | 1929 | 15760–20280 |
| Lefever single barrel | 1930 | 20281–20799 |
| Lefever single barrel | 1931 | 20800–21799 |
| Lefever single barrel | 1935 | 21900–22299 |
| Lefever single barrel | 1936 | 22300–23099 |
| Lefever single barrel | 1937 | 23100–23499 |
| Lefever single barrel | 1938 | 23500–23799 |
| Lefever single barrel | 1939 | 23800–24579 |
| Lefever single barrel | 1941 | 24580–24604 |
| Lefever single barrel | 1942 | 24605–24607 |
| Lewis & NIG | 1902 | 61610–76599 |
| Lewis & NIG | 1903 | 76600–94108 |
| Lewis & NIG | 1904 | 94109–105999 |
| Lewis & NIG | 1905 | 106000–119320 |
| Lewis & NIG | 1906 | 119321–123677 |
| Magnum Doubles | 1932 | 500000–500112 |
| Magnum Doubles | 1933 | 500113–500226 |
| Magnum Doubles | 1934 | 500227–500286 |
| Magnum Doubles | 1935 | 500287–500300 |
| Magnum Doubles | 1936 | 500301–500369 |
| Magnum Doubles | 1937 | 500370–500494 |
| Magnum Doubles | 1938 | 500495–500581 |
| Magnum Doubles | 1939 | 500582–500698 |
| Magnum Doubles | 1940 | 500699–500883 |
| Magnum Doubles | 1941 | 500884–500996 |
| Magnum Doubles | 1942 | 500997–501011 |
| Minier & NIG | 1906 | 130000–138145 |
| Minier & NIG | 1907 | 138146–151283 |
| Minier & NIG | 1908 | 151284–151770 |
| Model 37 (1996-2005) | 1996 | M37000001–M37003264 |
| Model 37 (1996-2005) | 1997 | M37003265–M37007300 |
| Model 37 (1996-2005) | 1998 | 370007312–370008785 |
| Model 37 (1996-2005) | 1999 | 370008786–370011456 |
| Model 37 (1996-2005) | 2000 | 370011457–370013777 |
| Model 37 (1996-2005) | 2001 | 370013778–370016471 |
| Model 37 (1996-2005) | 2002 | 370016472–370020007 |
| Model 37 (1996-2005) | 2003 | 370020008–370025212 |
| Model 37 (1996-2005) | 2004 | 370025213–370026127 |
| Model 37 (1996-2005) | 2005 | 370026128–370026272 |
| Model 37 (Solid Rib) | 1941 | 70000–71500 |
| Model 37 (Solid Rib) | 1942 | 71501–72199 |
| Model 37 (Solid Rib) | 1946 | 72200–73899 |
| Model 37 (Solid Rib) | 1947 | 73900–74700 |
| Model 37 (Solid Rib) | 1948 | 74701–78300 |
| Model 37 (Solid Rib) | 1949 | 78301–79999 |
| Model 37 (Standard) | 1937 | 1–3500 |
| Model 37 (Standard) | 1938 | 3501–10000 |
| Model 37 (Standard) | 1939 | 10001–18350 |
| Model 37 (Standard) | 1940 | 18351–34400 |
| Model 37 (Standard) | 1941 | 34401–50900 |
| Model 37 (Standard) | 1942 | 50901–63000 |
| Model 37 (Standard) | 1943 | 63001–69999 |
| Model 37 (Standard) | 1946 | 92000–115350 |
| Model 37 (Standard) | 1947 | 115351–157150 |
| Model 37 (Standard) | 1948 | 157151–202950 |
| Model 37 (Standard) | 1949 | 202951–302500 |
| Model 37 (Standard) | 1950 | 302800–348000 |
| Model 37 (Standard) | 1951 | 348001–413000 |
| Model 37 (Standard) | 1952 | 413001–504000 |
| Model 37 (Standard) | 1953 | 504001–544000 |
| Model 37 Skeet | 1941 | 80000–80400 |
| Model 37 Skeet | 1942 | 80401–80899 |
| Model 37 Skeet | 1946 | 80900–81799 |
| Model 37 Skeet | 1947 | 81900–82499 |
| Model 37 Skeet | 1948 | 82500–83414 |
| Model 37 Skeet | 1949 | 83415–83964 |
| Model 37 Skeet | 1950 | 83965–83999 |
| Model 37 Skeet | 1951 | 84000–84169 |
| Model 37 Skeet | 1952 | 84170–84189 |
| Model 37 Skeet | 1953 | 84190–84399 |
| Model 37 Skeet | 1953 | 509600–509649 |
| Model 37 Trap | 1941 | 88000–88150 |
| Model 37 Trap | 1946 | 88200–88699 |
| Model 37 Trap | 1947 | 88700–89000 |
| Model 37 Trap | 1948 | 89100–89619 |
| Model 37 Trap | 1949 | 89620–89969 |
| Model 37 Trap | 1949 | 310000–310099 |
| Model 37 Trap | 1950 | 310100–310179 |
| Model 37 Trap | 1951 | 310180–310404 |
| Model 37 Trap | 1952 | 310405–310429 |
| Model 37 Trap | 1953 | 310430–310619 |
| Model 37 Trap | 1953 | 509650–509699 |
| Model 37/87 (all models) | 1954 | 544001–574000 |
| Model 37/87 (all models) | 1955 | 574001–602000 |
| Model 37/87 (all models) | 1956 | 602001–652000 |
| Model 37/87 (all models) | 1957 | 652001–704000 |
| Model 37/87 (all models) | 1958 | 704001–727000 |
| Model 37/87 (all models) | 1959 | 727001–759000 |
| Model 37/87 (all models) | 1960 | 759001–777000 |
| Model 37/87 (all models) | 1961 | 777001–797000 |
| Model 37/87 (all models) | 1962 | 797001–820000 |
| Model 37/87 (all models) | 1963 | 820001–867000 |
| Model 37/87 (all models) | 1964 | 867001–891000 |
| Model 37/87 (all models) | 1965 | 891001–927000 |
| Model 37/87 (all models) | 1966 | 927001–966000 |
| Model 37/87 (all models) | 1967 | 966001–999500 |
| Model 37/87 (all models) | 1968 | 999501–1042000 |
| Model 37/87 (all models) | 1969 | 1042001–371091500 |
| Model 37/87 (all models) | 1970 | 371091501–371150700 |
| Model 37/87 (all models) | 1971 | 371150701–371211500 |
| Model 37/87 (all models) | 1972 | 371211501–371287500 |
| Model 37/87 (all models) | 1973 | 371287501–371366000 |
| Model 37/87 (all models) | 1974 | 371366001–371453500 |
| Model 37/87 (all models) | 1975 | 371453501–371536500 |
| Model 37/87 (all models) | 1976 | 371536501–371602000 |
| Model 37/87 (all models) | 1977 | 371602001–371631000 |
| Model 37/87 (all models) | 1978 | 371631001–371671000 |
| Model 37/87 (all models) | 1979 | 371671001–371676500 |
| Model 37/87 (all models) | 1980 | 371676501–371690000 |
| Model 37/87 (all models) | 1981 | 371690001–371728100 |
| Model 37/87 (all models) | 1982 | 371728101–371758700 |
| Model 37/87 (all models) | 1983 | 371758701–371850800 |
| Model 37/87 (all models) | 1984 | 371850801–371871500 |
| Model 37/87 (all models) | 1985 | 371871501–371882000 |
| Model 37/87 (all models) | 1986 | 371882001–371889000 |
| Model 37/87 (all models) | 1975 | 381000001–381030000 |
| Model 87 | 1987 | 371889001–371933432 |
| Model 87 | 1987 | 870000001–870003659 |
| Model 87 | 1988 | 870003660–870013800 |
| Model 87 | 1989 | 870013801–870023377 |
| Model 87 | 1990 | 870023378–870026846 |
| Model 87 | 1991 | 870026847–870029389 |
| Model 87 | 1992 | 870029390–870031578 |
| Model 87 | 1993 | 870031579–870037370 |
| Model 87 | 1994 | 870037371–870041515 |
| Model 87 | 1995 | 870041516–870042773 |
| Model 87 | 1996 | 870042774–870042931 |
| New Ithaca Double (NID) | 1925 | 425000–425299 |
| New Ithaca Double (NID) | 1926 | 425300–439199 |
| New Ithaca Double (NID) | 1927 | 439200–451099 |
| New Ithaca Double (NID) | 1928 | 451100–454530 |
| New Ithaca Double (NID) | 1929 | 454600–457299 |
| New Ithaca Double (NID) | 1930 | 457300–458399 |
| New Ithaca Double (NID) | 1931 | 458400–459139 |
| New Ithaca Double (NID) | 1932 | 459140–459162 |
| New Ithaca Double (NID) | 1933 | 459163–459195 |
| New Ithaca Double (NID) | 1935 | 459196–459637 |
| New Ithaca Double (NID) | 1936 | 459638–459649 |
| New Ithaca Double (NID) | 1935 | 459650–460799 |
| New Ithaca Double (NID) | 1936 | 460800–462899 |
| New Ithaca Double (NID) | 1937 | 462900–464699 |
| New Ithaca Double (NID) | 1938 | 464700–464827 |
| New Ithaca Double (NID) | 1939 | 464828–464850 |
| New Ithaca Double (NID) | 1940 | 464851–464899 |
| New Ithaca Double (NID) | 1938 | 464900–465199 |
| New Ithaca Double (NID) | 1939 | 465200–465999 |
| New Ithaca Double (NID) | 1940 | 466000–466999 |
| New Ithaca Double (NID) | 1941 | 467100–467146 |
| New Ithaca Double (NID) | 1946 | 467147–467199 |
| New Ithaca Double (NID) | 1941 | 467200–468099 |
| New Ithaca Double (NID) | 1946 | 468100–468699 |
| New Ithaca Double (NID) | 1947 | 468700–468794 |
| New Ithaca Double (NID) | 1948 | 468795–468799 |
| New Ithaca Double (NID) | 1947 | 468800–469949 |
| New Ithaca Double (NID) | 1948 | 469950–469979 |
| New Ithaca Double (NID) | 1948 | 470000–470099 |
| Western Arms Model Long Range Double | 1929 | 1–16 |
| Western Arms Model Long Range Double | 1930 | 17–24499 |
| Western Arms Model Long Range Double | 1931 | 24500–29999 |
| Western Arms Model Long Range Double | 1932 | 30000–30399 |
| Western Arms Model Long Range Double | 1934 | 30400–30849 |
| Western Arms Model Long Range Double | 1935 | 30850–34599 |
| Western Arms Model Long Range Double | 1936 | 34600–41699 |
| Western Arms Model Long Range Double | 1937 | 41700–47299 |
| Western Arms Model Long Range Double | 1938 | 47300–49299 |
| Western Arms Model Long Range Double | 1939 | 49300–52899 |
| Western Arms Model Long Range Double | 1940 | 52900–59199 |
| Western Arms Model Long Range Double | 1941 | 59200–64199 |
| Western Arms Model Long Range Double | 1942 | 64200–65099 |
| Western Arms Model Long Range Double | 1946 | 65100–65779 |
Questions
Why does my serial number not give a year?
It falls in a gap between the published ranges, or in a model year the chart does not cover — the tool will show the nearest documented range instead of guessing. A public lookup should not invent an answer.
How accurate is this?
The ranges are reproduced exactly as published in Ithaca's own chart. That is not a factory letter — for a definitive date, the factory records are the authority.
Where does the data come from?
Ithaca's official serial-number reference — nothing else. Every chart this tool uses is published, and every page names the publisher it came from — the maker where the maker publishes one, a named association or author where it does not.
Records & archives
A chart says what the factory serials mean. Our records note for Ithaca says who actually holds the factory records today, whether a letter of authenticity can be ordered, and what it costs and takes — observed, not assumed.
Other makes
Serial-number charts are published for: