−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Nemo5576 (uploader) — Public domain · via Wikimedia Commons
| Type | Light machine gun |
|---|---|
| Country of origin | Empire of Japan |
| Designer | Kijiro Nambu |
| Designed | 1936 |
| Produced | 1936–1943 |
| In service | 1936–1945 |
| Wars | Second Sino-Japanese War · Soviet–Japanese border conflicts · World War II · Indonesian National Revolution · Chinese Civil War · Korean War · First Indochina War · Vietnam War |
| Used by | See Users |
| No. built | 41,000 |
| Unit cost | 1,125 yen ($263 USD) in December 1941 |
| Weight | 9 kg |
| Length | 1,070 mm |
| Barrel length | 550 mm |
| Cartridge | 6.5×50mm Arisaka |
| Action | Gas-operated |
| Feed | 30 round detachable box magazine |
| Muzzle velocity | 735 m/s |
| Rate of fire | 550 rounds/min |
| Range | 800 m |
| Maximum range | 3500 m (6.5×50mm Arisaka) |
Data from Type 96 light machine gun (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: Public domain — Nemo5576.
No caliber data available for this firearm.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.