−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Photo: Nemo5576 (uploader) — Public domain · via Wikimedia Commons
| Type | Light machine gun |
|---|---|
| Country of origin | Empire of Japan |
| Designer | Kijiro Nambu |
| Designed | 1939 |
| Produced | 1939–1945 |
| In service | 1939–1945 |
| Wars | Second Sino-Japanese War · World War II · Indonesian National Revolution · Hukbalahap Rebellion · Korean War · Chinese Civil War · First Indochina War · Vietnam War |
| Used by | See Users |
| No. built | 53,000 |
| Unit cost | 1,350 yen ($316 USD) in December 1941 |
| Weight | 10.4 kg (22.9 lbs) |
| Length | 1181 mm (46.5 in) |
| Barrel length | 550 mm (21.7 in) |
| Cartridge | 7.7×58mm Arisaka |
| Action | Gas-operated |
| Feed | 30-round detachable box magazine |
| Muzzle velocity | 2,346 ft/s |
| Rate of fire | 550 rounds/min (Japanese Army data) · 800 rounds /min (U.S. survey data) |
| Range | 2000 m |
| Maximum range | 3500 m (7.7×58mm Arisaka) |
Data from Type 99 light machine gun (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: Public domain — Nemo5576.
No caliber data available for this firearm.
Retail watch
Prices change without notice — always confirm at the retailer before buying.
MatchMyGun is free to use. Contributions keep the database accurate and open.